CONFIGURATION MATÉRIELLE SOLIDWORKS
Assurez-vous du bon fonctionnement des produits SOLIDWORKS.
Retrouvez la configuration requise pour garantir le bon fonctionnement des produits SOLIDWORKS, en termes de matériel de système d’exploitation et de produits Microsoft.
Pour toute demande supplémentaire, contactez-nous.
Produits SOLIDWORKS pour Windows
Systèmes d’exploitation | SOLIDWORKS 2017 (EDU 2017-2018) | SOLIDWORKS 2018 (EDU 2018-2019) | SOLIDWORKS 2019 (EDU 2019-2020) |
Windows 10, 64 bits | ![]() | ![]() | ![]() |
Windows 8.1, 64 bits | ![]() | ![]() | ![]() |
Windows 7 SP1, 64 bits | ![]() | ![]() | ![]() |
Matériel | |||
RAM | 16 Go ou plus recommandés | ||
Carte vidéo | Cartes et pilotes certifiés | ||
Processeur | 3.3 GHz ou plus | ||
Support d’installation | Lecteur DVD ou connexion Internet haut débit | ||
Produits Microsoft | |||
Internet Explorer | IE 10, 11 | IE 11 | IE 11 |
Excel et Word | 2010, 2013,2016 | 2010, 2013, 2016 | 2010, 2013, 2016 |
Autre | |||
Antivirus | Produits antivirus pris en charge | ||
Réseau | Réseau Microsoft Windows. Les réseaux Novell et les dispositifs de stockage réseau non-Windows ne sont pas pris en charge. | ||
Environnements virtuels | Environnements virtuels pris en charge |
eDrawings pour Mac
Systèmes d’exploitation | eDrawings 2017 | eDrawings 2018 | eDrawings 2019 |
Mac 10.12 | ![]() | ![]() | ![]() |
Mac 10.11 | ![]() | ![]() | ![]() |
Mac 10.10 | ![]() | ![]() | ![]() |
Produits serveur SOLIDWORKS
Systèmes d’exploitation | SOLIDWORKS 2017 | SOLIDWORKS 2018 | SOLIDWORKS 2019 |
Windows Server 2016 | ![]() | ![]() | |
Windows Server 2012 R2 | ![]() | ![]() | ![]() |
Windows Server 2012 | ![]() | ![]() | ![]() |
Windows Server 2008 R2, SP1 | ![]() | ![]() | ![]() |
Produits Microsoft
Produits Microsoft | Début de vie | Fin de vie 2 | |
Windows 10, 64-bit | 2015 SP5 | Active | |
Windows 8.1, 64-bit | 2014 SP1 | 2018 SP5 | |
Windows 7, 64-bit | 2010 SP1 | 2020 SP5 | |
Windows Server 2016 | 2017 SP2 | Active | |
Windows Server 2012 R2 | 2014 SP3 | 2019 SP5 | |
Windows Server 2012 | 2014 SP0 | 2018 SP5 | |
Windows Server 2008 R2, SP1 | 2009 | 2017 SP5 | |
SQL Server 2017 | 2018 SP0 | Active | |
SQL Server 2016 | 2017 SP0 | Active | |
SQL Server 2014 | 2015 SP0 | 2021 SP5 | |
SQL Server 2012 | 2013 SP2 | 2019 SP5 | |
SQL Server 2008 R2 | 2010 SP4 | 2017 SP5 | |
IE 11 | 2014 SP3 | Active | |
Excel, Word 2016 (version 64 bits conseillée) | 2016 SP3 | Active | |
Excel, Word 2013 | 2013 SP4 | 2020 SP5 | |
Excel, Word 2010 | 2010 SP5 | 2018 SP5 |
Remarques :
- Electrical Server 2016 n’est pas pris en charge sous Windows Server 2012 R2.
- « Fin de vie » (FDV) désigne la dernière version de SOLIDWORKS prenant en charge le produit Microsoft en question (elle est synchronisée avec la date de fin du service de support Microsoft). Les versions de SOLIDWORKS ultérieures à la FDV ne sont pas prises en charge pour le produit Microsoft concerné et, pour les systèmes d’exploitation, l’installation de SOLIDWORKS est bloquée.
- Le cycle de vie du support SOLIDWORKSdéfinit la date de fin de prise en charge des versions de SOLIDWORKS.
- SolidWorks recommande d’utiliser les Services Packs Microsoft les plus récents de Windows, Office et Internet Explorer.
- SolidWorks recommande d’utiliser un système d’exploitation Windows Server pour tous les produits SOLIDWORKS sur serveur.
- Le support du système d’exploitation Windows Server s’applique aux éditions Standard et Enterprise uniquement.
- Les Éditions familiales de Windows et Windows To Go ne sont pas prises en charge.
- La fonction « Démarrer en un clic » de Microsoft Office est prise en charge pour SOLIDWORKS 2017 et les versions ultérieures.
- Les ordinateurs Apple Macintosh® exécutant Windows à l’aide de Boot Camp ne sont pas pris en charge.
- SOLIDWORKS 2018 sur Windows 8.1 et Windows Server 2012 R2 nécessite la mise à jour d’avril 2014 de Microsoft